Kashipur Michael Madhusudan Mahavidyalaya is situated in Puruliya in West Bengal state of India. Established in 2000, KMMM is a Private college. Kashipur Michael Madhusudan Mahavidyalaya offers 17 courses across 4 streams namely Arts, Performing Arts, Education, Science..Popular degrees offered at Kashipur Michael Madhusudan Mahavidyalaya include BA, BSc..Besides a robust teaching pedagogy, Kashipur Michael Madhusudan Mahavidyalaya is also a leader in research and innovation.Focus is given to activities beyond academics at Kashipur Michael Madhusudan Mahavidyalaya, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Kashipur Michael Madhusudan Mahavidyalaya is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Kashipur Michael Madhusudan Mahavidyalaya Puruliya Overview
Video
Photos
Choose Your Course
Kashipur Michael Madhusudan Mahavidyalaya Fees 2022-23
Head of Fees | Arts (Gen) | Arts (Gen) with Geo. | Arts (Gen) with Ph. Edu | Arts (Gen)with Music | Arts (Hons) | Arts (Geo. Hons) | Science (Gen) |
Admission Fee (one time) | 75 | 75 | 75 | 75 | 75 | 75 | 85 |
Tuition Fee (per Sem) | 300 | 300 | 300 | 300 | 450 | 450 | 510 |
Development Fee (per Sem) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Library Fee (per Sem) | 100 | 100 | 100 | 100 | 200 | 200 | 100 |
Library Caution Money (one time) | 100 | 100 | 100 | 100 | 200 | 200 | 100 |
Enrolment Fee (per Sem) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
University Sports fee (one time) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
College Exam. Fee (per Sem) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Fee for Merit-cum-Means (per Sem) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Reg. Fee for University (one time) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Science Lab. Fee (per Sem) | 00 | 00 | 00 | 00 | 00 | 00 | 300 |
Science Lab. Caution (one time) | 00 | 00 | 00 | 00 | 00 | 00 | 300 |
Identity Card (one time) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Electricity (per sem) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Student Activities fees (per sem) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Geo. Lab Fee (per Sem) | 00 | 300 | 00 | 00 | 00 | 600 | 00 |
Geo. Lab Caution Money(one time) | 00 | 300 | 00 | 00 | 00 | 600 | 00 |
Faculty Dev. Fee(per sem) | 100 | 100 | 1000 | 700 | 100 | 100 | 100 |
NAAC Fee (per sem) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Co-curricular(per sem) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Total | 1560 | 2160 | 2460 | 2160 | 1910 | 3110 | 2380 |
Facilities & Amenities
Canteen, Computer Lab, Library, Medical Facilities, Cls. Room
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Kashipur Michael Madhusudan Mahavidyalaya, Kashipur, P.O. Panchakoteraj, District Purulia, West Bengal, India
03251-246500
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km